DocumentationSkills for enterprise AI
Marketing Suite
The largest package in anymize: 45 skills for copywriting, conversion, pricing, ads, email, social and growth.
5 Min
Who is the package for?
For anyone who regularly writes copy, plans campaigns or has to explain the numbers: marketing teams, communications departments, sales. And for the law firm or tax office that runs its own website and newsletter.
The package comes from coreyhaines31 and is published openly. We brought it into German and switched it onto anymize’s tools: where the original called external services, the skills now work with web search, Deep Research, knowledge bases and artifacts.
A few skills in the package reach paid third-party services, for example for ranking data. They are marked “Restricted” in the library and then work only in part or with your own access.
What is inside?
45 skills. The first three are the large all-rounders, then comes the specialist collection.
| Skill | What it does |
|---|---|
| Copywriting | Copy for homepage, landing page, pricing and feature pages that moves people to act. |
| Conversion-Rate-Optimierung | Reviews a page and says why it is not converting. |
| Preisstrategie | Think through price tiers, packages, trial periods and willingness to pay. |
| A/B-Testing und Experimente | Designs statistically sound tests and a program that learns from them. |
| Werbeanzeigen-Creatives | Headlines, descriptions and copy variants for paid ads, including at volume. |
| Paid-Ads-Strategie | Build, structure and sharpen campaigns for Google, Meta, LinkedIn and TikTok. |
| AI SEO | Structure content so AI search such as ChatGPT or Perplexity cites it. |
| Analytics | Set up measurement that supports decisions instead of pretty numbers. |
| ASO-Audit | Reviews App Store and Play listings including keywords and competition. |
| Churn-Prävention | Prevent cancellations, design retention offers, recover failed payments. |
| Co-Marketing-Strategie | Assess fitting partners and plan joint campaigns. |
| Kalt-E-Mails schreiben | First outreach and follow-ups that actually get answered. |
| Community-Marketing | Build a community that carries the product on its own. |
| Wettbewerber-Profiling | Researches competitors and builds structured profiles with positioning and prices. |
| Wettbewerber-Adapter | Competitive analysis with web search, Deep Research and artifacts. |
| Content-Strategie | Plan topics, pillars and the buying journey instead of guessing posts. |
| Lektorat | Sharpen existing copy in seven passes without losing the message. |
| Kundenforschung | Evaluate interviews, surveys and forums; extract pain points and wording. |
| Verzeichnis-Einträge | List the product in startup, SaaS and AI directories, with templates and a tracker. |
| E-Mail-Sequenz-Design | Welcome, nurture and reactivation sequences with timing and copy. |
| Free-Tool-Strategie | Plan free calculators and generators as a lead source and draw the line. |
| Image | Create, edit and optimize images for marketing, brand and product, platform by platform. |
| Launch-Strategie | Plan product and feature launches across five phases and three channel types. |
| Lead-Magnete | Checklists, e-books and templates for email capture, including the access hurdle and distribution. |
| Marketing-Ideen | Delivers concrete recommendations based on web research instead of slogans. |
| Marketingplan | Twelve-month strategy on the AARRR model, cut to budget and team. |
| Marketing-Psychologie | Apply behavioural science to copy, price and growth. |
| Angebote | Sharpen service and product offers by value equation and offer anatomy. |
| Onboarding | Get new users to first success faster and build habits. |
| Paywalls und Upgrade-Screens | Trim upgrade points for clarity and completion. |
| Popups und Modals | Improve timing, copy, triggers and design of overlays, with an eye on GDPR. |
| Produktmarketing | Capture positioning, audience and messages once instead of reinventing them every time. |
| Programmatisches SEO | Build many pages from a data template without producing thin content. |
| Prospecting | Turn the ideal-customer profile into a checked, scored lead list with sources. |
| Public Relations | Approach journalists, develop pitches, answer press requests. |
| Referrals | Design and sharpen referral and partner programs. |
| RevOps | Bring marketing, sales and customer success onto one revenue logic. |
| Sales Enablement | Pitch decks, one-pagers, objection handling, demo scripts and playbooks. |
| Schema-Markup | Plan, implement and check structured data to schema.org. |
| SEO-Audit | Find technical, content and on-page issues and sort them by impact. |
| Registrierungs-Flow | Slim down sign-up paths and reduce drop-off. |
| Website-Architektur | Plan page hierarchy, navigation, URL patterns and internal linking. |
| SMS-Marketing | Plan SMS programs, including consent and metrics. |
| Social-Media-Content | Plan and optimize content for LinkedIn, X, Instagram, TikTok and Facebook. |
| Video | Video strategy, script, footage and optimization, with pointers to external tools. |
How do I activate it?
- 01Open Apps and then Skills, then the “Skills Library”.
- 02At the top among the packages, click Marketing Suite.
- 03Look at the skills inside and choose “Install all”, or take only the two or three you actually need.
- 04Mind your skill limit: on the Starter plan 8 skills are active at once, on Professional 25.
- 05In chat you call a skill with the slash.
An example from chat:
/Copywriting Rewrite the homepage of our tax firm. Audience: trades businesses with 5 to 20 employees. Tone: plain, no superlatives. Three variants of the headline.
If you attach a customer list or an internal briefing, anymize replaces company names, contacts and details with placeholders before the model reads the text. You still get your campaign back with the right names.